|
|
|
| Number | Title | Date | 2000 DWG | 2004 DWG | Templates | |
|---|---|---|---|---|---|---|
| WI-300 | Rock Lined Chute | 7/08 |
|
|
|
|
| WI-301 | Fabricated Corrugated Aluminum Toewall Drop Spillway (4 Sheets) | 6/07 |
|
|
|
|
| WI-302 | Fabricated Corrugated Steel Toewall Drop Spillway (4 Sheets) | 6/07 |
|
|
|
|
| WI-303 | Sheet Piling Structure for Wetland Enhancement | 6/07 |
|
|
|
|
| WI-304 | SOD Chute with Timber Toewall | 6/07 |
|
|
|
|
| WI-305 | Concrete Block Lined Chute | 5/08 |
|
|
|
|
For more information on any of the Wisconsin Standard Drawings, email scott.mueller@wi.usda.gov
|
|